Dust in the Universe |
Відгуки відвідувачів - Написати рецензію
Не знайдено жодних рецензій.
Зміст
Invited review | 1 |
Interstellar circular polarization and the dielectric nature | 15 |
Invited review | 25 |
Invited review | 32 |
Spatial variations of the 3im emission features within | 67 |
Invited review | 73 |
Circumstellar dust emission | 103 |
Comets in starforming regions | 113 |
Dust and star formation in a hot differentiating medium | 327 |
Cosmochemical constraints on the production of graphite | 337 |
MonteCarlo histories of refractory interstellar dust | 343 |
Invited review | 355 |
The light echoes and dusty outflows of Eta Carinae | 381 |
Invited review | 391 |
The evolution of organic refractory mantles on interstellar | 403 |
Invited review | 415 |
Invited review | 121 |
The relationship between interstellar dust and the isotopic | 145 |
The nearnucleus dust region and source activity | 153 |
Invited review | 169 |
A model of the interplanetary dust emission | 183 |
The spectral properties of collected interplanetary dust | 193 |
Intrinsic geometry of extraterrestrial particulate matter | 199 |
Invited review | 209 |
the PAH hypothesis | 219 |
Scattering and extinction by nonspherical particles | 225 |
A photochemical origin of the 217 5 nm interstellar extinction | 265 |
Formation of ions in interstellar grain mantles | 275 |
Formaldehyde formation in H2013CD4 frozen mixtures | 281 |
Temperature dependence of PAH molecule absorption bands | 287 |
Nonequilibrium optical and infrared emission from | 297 |
Dust and the mass of gas in the Galaxy | 435 |
Farinfrared diffuse emission at high galactic latitudes | 441 |
Invited review | 449 |
Variations in interstellar extinction | 461 |
Invited review | 467 |
Extended farinfrared emission in the Leo Triplet of galaxies | 483 |
IRAS mapping of active galaxies | 493 |
Dust in earlytype galaxies | 501 |
Dust grains in galactic haloes | 513 |
Invited review | 521 |
Abstracts of poster presentations | 533 |
567 | |
573 | |
Загальні терміни та фрази
1988 Cambridge University absorption features abundance accretion Allamandola amorphous carbon Astron Astronomy Astrophys Astrophysics atoms Bailey band Cambridge University Press carbon stars carbonaceous CH3OH chemical circumstellar dust Comet Halley cometary component composition condensation continuum cosmic d'Hendecourt density diffuse clouds distribution Dordrecht Duley dust grains dust shells emission features evolution extinction curve far-infrared Figure flux Galactic Centre galaxies grain mantles graphite Greenberg HII regions hydrogen infrared emission interplanetary dust interplanetary dust particles interstellar dust interstellar extinction interstellar grains interstellar medium IRAS isotopic laboratory Leger Lett M.E. k Williams mass material Mathis meteorites micron molecular clouds molecules Netherlands nucleus observed organic refractory PAHs phase planetary nebulae polarization polycyclic aromatic hydrocarbons properties radiation ratio reflection nebulae Reidel Sandford scattering silicate solar system solid Space Sci spectra spectroscopy spectrum star formation stellar supernova surface temperature thermal Tielens ultraviolet visual extinction wavelength Whittet