Dust in the UniverseM. E. Bailey, D. A. Williams, Department of Physics and Astronomy David A Williams, PhD CUP Archive, 15 груд. 1988 р. - 572 стор. |
Відгуки відвідувачів - Написати рецензію
Не знайдено жодних рецензій.
Зміст
1 Invited review | 1 |
Interstellar circular polarization and the dielectric nature | 15 |
4 Invited review | 25 |
Invited review | 32 |
Spatial variations of the 3 um emission features within | 67 |
Invited review | 73 |
Circumstellar dust emission | 103 |
Comets in starforming regions | 113 |
Dust and star formation in a hot differentiating medium | 327 |
grains | 335 |
MonteCarlo histories of refractory interstellar dust | 343 |
36 Invited review | 355 |
The light echoes and dusty outflows of Eta Carinae | 381 |
Invited review | 391 |
The evolution of organic refractory mantles on interstellar | 403 |
Invited review | 415 |
Invited review | 121 |
The relationship between interstellar dust and the isotopic | 145 |
The nearnucleus dust region and source activity | 153 |
Invited review | 169 |
A model of the interplanetary dust emission | 183 |
The spectral properties of collected interplanetary dust | 193 |
Intrinsic geometry of extraterrestrial particulate matter | 199 |
Invited review | 209 |
the PAH hypothesis | 219 |
Scattering and extinction by nonspherical particles | 225 |
A photochemical origin of the 217 5 nm interstellar extinction | 265 |
Formation of ions in interstellar grain mantles | 275 |
Formaldehyde formation in H013CD frozen mixtures | 281 |
Temperature dependence of PAH molecule absorption bands | 287 |
Nonequilibrium optical and infrared emission from | 297 |
Dust and the mass of gas in the Galaxy | 435 |
Farinfrared diffuse emission at high galactic latitudes | 441 |
Invited review | 449 |
Variations in interstellar extinction | 461 |
Invited review | 467 |
Extended farinfrared emission in the Leo Triplet of galaxies | 483 |
IRAS mapping of active galaxies | 493 |
Dust in earlytype galaxies 501 52 Dust in earlytype galaxies | 501 |
Dust grains in galactic haloes | 513 |
Invited review | 521 |
Abstracts of poster presentations | 533 |
567 | |
Загальні терміни та фрази
absorption abundance accretion Allamandola amorphous appears assumed Astron Astrophys atoms Bailey band calculations carbon Centre chemical circumstellar clouds comet cometary compared component composition containing curve density dependence detected diffuse discussed distribution effects emission et al evidence evolution example expected extinction feature field Figure formation galactic galaxies graphite Greenberg Halley hydrogen important indicates infrared intensity interstellar dust interstellar grains interstellar medium IRAS laboratory less light mantles mass material measured molecular clouds molecules Nature nebulae Netherlands nucleus objects observed occur optical organic origin PAHs particles phase physical polarization possible present produced properties radiation range ratio recent refractory region relative scattering shell shown shows silicate solar solid Space spectra spectrum stars stellar stellar wind structure suggests surface temperature ultraviolet University wavelength